TAMEER TOWERS  
  UPDATED REF NO TOWER FLOOR BEDROOM VIEW FLOOR PLAN AREA IN SQ FT ORIGINAL PRICE PAID TO DEVELOPER TOTAL SELLING PRICE (ALL INCLUSIVE) SELLING PRICE / SQ FT PAYABLE NOW PAYMENT PLAN  
  01 - 02 - 2009 LM | GN | 01 A 16 1 CANAL / SEA - 962.82 AED 1,119,664.00 25.0% AED 1,791,462.00 AED 1,861.00 AED 951,714.00 -  
  01 - 02 - 2009 AA | GN | 02 A 17 1 SEA - 1087.17 AED 1,358,846.00 25.0% AED 2,136,716.00 AED 1,966.00 AED 1,117,582.00 -  
  01 - 02 - 2009 H | GN | 03 A 18 1 CANAL / PARK - 963.00 AED 1,128,329.00 30.0% AED 1,860,592.00 AED 1,933.00 AED 1,070,762.00 -  
  01 - 02 - 2009 RK | GN | 04 A 30 1 CANAL - 962.82 AED 1,194,524.00 20.0% AED 1,979,497.00 AED 2,056.00 AED 1,023,878.00 -  
  01 - 02 - 2009 PP | GN | 05 A 45 1 - - 962.82 AED 2,911,562.00 15.0% AED 3,030,401.00 AED 3,148.00 AED 555,574.00 -  
  01 - 02 - 2009 RM | 06 A 17 2 SEA - 1503.56 AED 1,804,532.00 20.0% AED 2,992,209.00 AED 1,991.00 AED 1,548,584.00 -  
  01 - 02 - 2009 RM | 07 A 17 2 CANAL - 1503.56 AED 1,561,597.00 20.0% AED 2,992,210.00 AED 1,991.00 AED 1,742,933.00 -  
  01 - 02 - 2009 US | GN | 08 A 27 2 CANAL - 1668.00 AED 2,725,000.00 - AED 3,106,633.00 AED 1,863.00 - -  
  01 - 02 - 2009 AL | GN | 09 A 45 2 SEA - 1664.00 AED 4,000,832.00 10.0% AED 4,429,493.00 AED 2,662.00 AED 828,744.00 -  
  01 - 02 - 2009 MA | GN | 10 B 12 STUDIO CANAL / PARK - 604.00 AED 793,020.00 15.0% AED 1,472,752.00 AED 2,439.00 AED 798,685.00 -  
  01 - 02 - 2009 MA | GN | 11 B 14 STUDIO STREET - 604.00 AED 699,060.00 15.0% AED 1,524,267.00 AED 2,524.00 AED 930,066.00 -  
  01 - 02 - 2009 FW | GN | 12 B 18 STUDIO ISLAND - 604.00 AED 640,026.00 25.0% AED 1,060,817.00 AED 1,757.00 AED 580,798.00 -  
  01 - 02 - 2009 N | GN | 13 B 18 STUDIO CANAL / PARK - 604.00 AED 730,000.00 20.0% AED 1,062,654.00 AED 1,760.00 AED 478,654.00 -  
  01 - 02 - 2009 AK | GN | 14 B 27 STUDIO STREET - 604.00 AED 888,614.00 15.0% AED 1,106,234.00 AED 1,832.00 AED 350,912.00 -  
  01 - 02 - 2009 AK | GN | 15 B 27 STUDIO STREET - 604.00 AED 888,614.00 15.0% AED 1,106,234.00 AED 1,832.00 AED 350,912.00 -  
  01 - 02 - 2009 KD | GN | 16 B 19 1 SEA - 948.21 AED 1,121,867.00 25.0% AED 1,426,488.00 AED 1,505.00 AED 585,088.00 -  
  01 - 02 - 2009 BM | GN | 17 B 22 1 PARK / STREET - 948.21 AED 1,217,770.00 25.0% AED 1,830,755.00 AED 1,931.00 AED 917,428.00 -  
  01 - 02 - 2009 AB | GN | 18 B 27 1 ISLAND - 1022.73 AED 1,371,354.00 25.0% AED 1,431,820.00 AED 1,400.00 AED 403,304.00 -  
  01 - 02 - 2009 AM | GN | 19 B 36 1 STREET - 1023.00 AED 2,363,130.00 10.0% AED 2,459,585.00 AED 2,405.00 AED 332,768.00 -  
  01 - 02 - 2009 KA | GN | 20 B 28 2 - - 1480.74 AED 2,258,871.00 25.0% AED 2,351,070.00 AED 1,588.00 AED 656,917.00 -  
  01 - 02 - 2009 SH | GN | 21 B 33 2 PARTIAL SEA / PARK - 1481.00 AED 3,072,545.00 10.0% AED 3,197,955.00 AED 2,160.00 AED 432,665.00 -  
  01 - 02 - 2009 SH | GN | 22 B 33 2 PARTIAL SEA / PARK - 1481.00 AED 2,998,508.00 10.0% AED 3,120,896.00 AED 2,108.00 AED 422,239.00 -  
  01 - 02 - 2009 RM | GN | 23 C 11 1 - - 962.82 AED 1,988,220.00 20.0% AED 2,373,692.00 AED 2,466.00 AED 783,116.00 -  
                               
   
  C L I C K   H E R E   F O R   P R O J E C T   D E T A I L S  
   
  C O N T A C T   O U R   A G E N T S  
  MONIKA + 971 50 413 8421 monika@hayattrealestate.com  
  ERIC + 971 50 911 8591 eric@hayattrealestate.com