THE GATE TOWERS  
  UPDATED REF NO TOWER FLOOR BEDROOM VIEW FLOOR PLAN AREA IN SQ FT ORIGINAL PRICE PAID TO DEVELOPER TOTAL SELLING PRICE (ALL INCLUSIVE) SELLING PRICE / SQ FT PAYABLE NOW PAYMENT PLAN  
  01 - 02 - 2009 MG | GN | 01 I 36 1 - - 828.83 AED 1,463,710.00 31.4% AED 1,679,085.00 AED 2,026.00 AED 674,980.00 -  
  01 - 02 - 2009 MA | GN | 02 I 38 1 SEA - 845.00 AED 1,510,814.00 10.0% AED 2,112,057.00 AED 2,500.00 AED 752,324.00 -  
  01 - 02 - 2009 FW | GN | 03 II 22 1 ISLAND - 893.00 AED 2,007,041.00 15.0% AED 1,884,165.00 AED 2,110.00 AED 178,177.00 -  
  01 - 02 - 2009 WK | GN | 04 II 24 1 FULL SEA - 934.43 AED 2,347,248.00 10.0% AED 2,634,667.00 AED 2,820.00 AED 522,143.00 -  
  01 - 02 - 2009 PV | GN | 05 III 03 1 - - 828.80 AED 1,123,062.00 30.0% AED 1,206,948.00 AED 1,457.00 AED 420,805.00 -  
  01 - 02 - 2009 MA | MO | 06 III 10 1 PODIUM / SWIMMING POOL - 947.20 AED 1,353,548.00 15.0% AED 1,960,711.00 AED 2,070.00 AED 810,196.00 -  
  01 - 02 - 2009 MA | MO | 07 III 10 1 PARTIAL SEA - 779.50 AED 1,160,675.00 15.0% AED 1,614,523.00 AED 2,072.00 AED 627,949.00 -  
  01 - 02 - 2009 RK | GN | 08 III 25 1 CANAL - 893.40 AED 1,435,710.00 10.0% AED 1,787,313.00 AED 2,001.00 AED 495,174.00 -  
  01 - 02 - 2009 HK | GN | 09 III 25 1 CANAL - 893.40 AED 1,435,710.00 15.0% AED 1,787,313.00 AED 2,001.00 AED 566,959.00 -  
  01 - 02 - 2009 FA | GN | 10 III 37 1 PARTIAL SEA / GARDEN - 836.40 AED 1,490,398.00 20.0% AED 1,551,231.00 AED 1,855.00 AED 358,913.00 -  
  01 - 02 - 2009 D | GN | 11 III 02 2 CANAL / SWIMMING POOL - 1345.00 AED 1,809,025.00 20.0% AED 2,610,350.00 AED 1,941.00 AED 1,163,130.00 -  
  01 - 02 - 2009 SS | GN | 12 III 14 2 GARDEN - 1374.60 AED 1,975,247.00 10.0% AED 2,213,475.00 AED 1,611.00 AED 435,753.00 -  
  01 - 02 - 2009 HB | GN | 13 III 18 2 - - 1299.00 AED 2,040,729.00 20.0% AED 2,692,668.00 AED 2,073.00 AED 1,060,085.00 -  
  01 - 02 - 2009 AS | GN | 14 III 27 2 SEA - 1280.90 AED 2,344,047.00 15.0% AED 2,678,911.00 AED 2,092.00 AED 686,471.00 -  
  01 - 02 - 2009 FA | GN | 15 III 36 2 FULL SEA - 1485.40 AED 2,742,093.00 20.0% AED 2,854,016.00 AED 1,922.00 AED 660,341.00 -  
  01 - 02 - 2009 KJ | GN | 16 III 47 2 FULL SEA - 1485.40 AED 2,915,903.00 10.0% AED 3,321,452.00 AED 2,237.00 AED 697,139.00 -  
  01 - 02 - 2009 KJ | GN | 17 III 47 2 FULL SEA - 1485.40 AED 2,915,903.00 10.0% AED 3,321,452.00 AED 2,237.00 AED 697,139.00 -  
  01 - 02 - 2009 KJ | GN | 18 III 47 3 FULL SEA - 2047.30 AED 4,018,875.00 10.0% AED 4,577,827.00 AED 2,237.00 AED 960,840.00 -  
  01 - 02 - 2009 KJ | GN | 19 III 47 3 FULL SEA - 2047.30 AED 4,018,875.00 10.0% AED 4,577,827.00 AED 2,237.00 AED 960,840.00 -  
                               
   
  P R O J E C T   D E T A I L S   W I L L   B E   A V A I L A B L E   S O O N
   
  C O N T A C T   O U R   A G E N T S  
  MONIKA + 971 50 413 8421 monika@hayattrealestate.com  
  ERIC + 971 50 911 8591 eric@hayattrealestate.com