AL REEF VILLAS  
  UPDATED REF NO TYPE PHASE BEDROOM FLOOR PLAN PLOT SIZE IN SQ FT BUILT UP AREA SQ FT ORIGINAL PRICE PAID TO DEVELOPER TOTAL SELLING PRICE (ALL INCLUSIVE) SELLING PRICE / SQ FT  
  15 - 10 - 2008 LH | 002 VILLA ARABIAN 2 CLICK HERE - - AED 1,072,967.00 FINANCED AED 1,908,459.00 -  
  15 - 10 - 2008 LH | 003 VILLA ARABIAN 2 CLICK HERE - - AED 1,068,039.00 FINANCED AED 1,908,361.00 -  
  15 - 10 - 2008 LH | 004 VILLA ARABIAN 5 CLICK HERE - - AED 2,063,386.00 - AED 4,019,268.00 -  
  15 - 10 - 2008 LH | 005 VILLA DESERT 2 CLICK HERE - - AED 827,669.00 15.0% AED 1,954,553.00 -  
  15 - 10 - 2008 LH | 006 VILLA DESERT 3 CLICK HERE - - AED 1,147,332.00 FINANCED AED 2,725,947.00 -  
  15 - 10 - 2008 LH | 007 VILLA DESERT 3 CLICK HERE - - AED 1,154,600.00 70.0% AED 2,573,092.00 -  
  15 - 10 - 2008 LH | 008 VILLA CONTEMPORARY 2 CLICK HERE - - AED 998,101.00 25.0% AED 1,983,462.00 -  
                           
   
  C L I C K   H E R E   F O R   P R O J E C T   D E T A I L S  
   
  C A L L   O U R   A G E N T S  
  MONIKA + 971 50 4138421 monika@hayattrealestate.com  
  ERIC + 971 50 911 8591 eric@hayattrealestate.com